
| General | |
|---|---|
| Name | Novurea |
| Description | Ureum + ureaseremmer |
| Main group | Stikstof, Novurea, |
| Supplier | Triferto |
| Producer | Triferto |
| Shape | Granulaat |
| Colour | Groen |
| Agriculture biological | No |
| Risk group | C |
| Composition | ||||
|---|---|---|---|---|
| Element | Unit | Guarantee % | Analysis % | Water soluble % |
| Stikstof totaal | Ntot | 46.00 | ||
| Ureumstikstof | CO(NH2)2NH | 46.00 | ||
| NBPT | 0.30 | 0.25 | ||
| Chemical and physical properties | |
|---|---|
| Density | 740 kg/m3 |
| 780 kg/m3 | |
| Mean partical size | 3,2mm +/- 0,2mm (D50) |
| Moisture | max 0,3 |
| EC | mS/cm |
| Neutralization value | -46 (farmland) |
| Neutralization value | -37 (meadow) |
| Available packages |
|---|
| Bulk |
| Kipper truck |
| Boat |
| Bigbags 500kg |